Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/06/2021 Salt Lake Knights Salt Lake Zalmi Salt Lake Zalmi 8 1 5 20.00 0 0 1 Scorecard
2 08/04/2019 Salt Lake Knights Utah Lions Utah Lions 6 9 12 75.00 0 0 9 Scorecard
3 08/11/2019 Salt Lake Knights Falcons Falcons 8 0 1 0.00 0 0 -10 Scorecard
4 08/18/2019 Salt Lake Knights Salt Lake Royals Salt Lake Royals 2 0 4 0.00 0 0 -10 Scorecard
5 09/08/2019 Salt Lake Knights Ogden Jaguars Salt Lake Knights 8 3* 3 100.00 0 0 3 Scorecard
6 09/22/2019 Salt Lake Knights Bind It Salt Lake Knights 4 28* 23 121.74 3 0 61 Scorecard
7 04/04/2021 Salt Lake Knights Lightning Panthers Salt Lake Knights 5 4 4 100.00 0 0 4 Scorecard
8 04/18/2021 Salt Lake Knights Beehives CC Beehives CC 5 26 21 123.81 1 2 61 Scorecard
9 04/25/2021 Salt Lake Knights Gladiators Salt Lake Knights 5 29* 27 107.41 3 0 62 Scorecard
10 05/02/2021 Salt Lake Knights Vincent Hawks Vincent Hawks 14 1 3 33.33 0 0 1 Scorecard
11 05/09/2021 Salt Lake Knights Salt Lake Royals Salt Lake Knights 7 3 3 100.00 0 0 3 Scorecard
12 05/16/2021 Salt Lake Knights Utah Lions Salt Lake Knights 0 DNB DNB 0.00 0 0 0 Scorecard
13 08/03/2019 Presidents XI Board XI No Winner 8 2* 3 66.67 0 0 2 Scorecard
14 06/13/2021 Salt Lake Knights Ogden Jaguars Ogden Jaguars 5 49 42 116.67 3 2 106 Scorecard
15 06/20/2021 Salt Lake Knights Lightning Panthers Salt Lake Knights 6 60 49 122.45 3 1 195 Scorecard
16 06/27/2021 Salt Lake Knights Vincent Hawks Vincent Hawks 6 13 16 81.25 0 0 23 Scorecard
17 07/25/2021 Salt Lake Knights Gladiators Gladiators 13 0 1 0.00 0 0 -10 Scorecard
18 08/01/2021 Salt Lake Knights Falcons Falcons 5 6 13 46.15 0 0 -4 Scorecard
19 08/15/2021 Salt Lake Knights Salt Lake Royals Salt Lake Royals 10 52 57 91.23 6 1 164 Scorecard
20 08/22/2021 Salt Lake Knights Beehives CC Beehives CC 15 21 18 116.67 3 0 54 Scorecard
21 09/19/2021 Salt Lake Knights Ogden Jaguars Salt Lake Knights 12 0 1 0.00 0 0 -10 Scorecard
22 09/26/2021 Salt Lake Knights Falcons Falcons 7 0 7 0.00 0 0 -10 Scorecard
23 10/03/2021 Salt Lake Knights Salt Lake Zalmi Salt Lake Zalmi 1 21 18 116.67 2 1 55 Scorecard
24 04/28/2019 Salt Lake Knights Utah Lions Utah Lions 10 14* 15 93.33 0 1 26 Scorecard
25 04/29/2018 Salt Lake Knights Utah Lions Utah Lions 5 17 21 80.95 1 0 28 Scorecard
26 05/13/2018 Salt Lake Knights Falcons Falcons 8 7 11 63.64 0 0 7 Scorecard
27 05/20/2018 Salt Lake Knights Vincent Hawks No Winner 5 4 2 200.00 1 0 5 Scorecard
28 06/10/2018 Salt Lake Knights Utah Lions Utah Lions 8 3 3 100.00 0 0 3 Scorecard
29 06/17/2018 Salt Lake Knights Gladiators Gladiators 5 2 5 40.00 0 0 2 Scorecard
30 09/09/2018 Salt Lake Knights Salt Lake Royals Salt Lake Royals 2 5 11 45.45 1 0 -4 Scorecard
31 09/23/2018 Salt Lake Knights Gladiators Gladiators 5 15 13 115.38 1 0 36 Scorecard
32 09/30/2018 Salt Lake Knights Salt Lake Royals Salt Lake Royals 3 26 25 104.00 2 1 60 Scorecard
33 10/07/2018 Salt Lake Knights Falcons Falcons 5 1 3 33.33 0 0 1 Scorecard
34 04/14/2019 Salt Lake Knights Bind It Salt Lake Knights 0 DNB DNB 0.00 0 0 0 Scorecard
35 04/21/2019 Salt Lake Knights Vincent Hawks Salt Lake Knights 10 4 7 57.14 0 0 4 Scorecard
36 04/22/2018 Salt Lake Knights Vincent Hawks Vincent Hawks 5 0 2 0.00 0 0 -10 Scorecard
37 05/05/2019 Salt Lake Knights Falcons Salt Lake Knights 0 DNB DNB 0.00 0 0 0 Scorecard
38 05/12/2019 Salt Lake Knights Ogden Jaguars Ogden Jaguars 3 0 1 0.00 0 0 -10 Scorecard
39 05/26/2019 Presidents XI Board XI Presidents XI 2 20 28 71.43 2 0 42 Scorecard
40 05/26/2019 Presidents XI Board XI Board XI 6 17 18 94.44 2 0 29 Scorecard
41 06/02/2019 Salt Lake Knights Gladiators Gladiators 7 4 2 200.00 1 0 5 Scorecard
42 06/30/2019 Salt Lake Knights Gladiators Salt Lake Knights 4 6 5 120.00 0 1 8 Scorecard
43 07/07/2019 Presidents XI Board XI Presidents XI 6 4* 5 80.00 0 0 4 Scorecard
44 07/07/2019 Board XI Presidents XI Board XI 6 21 19 110.53 1 1 54 Scorecard
45 07/14/2019 Salt Lake Knights Vincent Hawks Vincent Hawks 5 11 16 68.75 1 0 22 Scorecard
46 07/28/2019 Salt Lake Knights Salt Lake Royals Salt Lake Royals 6 1 2 50.00 0 0 1 Scorecard