Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/18/2021 Beehives CC Falcons Beehives CC 0 DNB DNB 0.00 0 0 0 Scorecard
2 07/07/2019 Presidents XI Board XI Presidents XI 0 DNB DNB 0.00 0 0 0 Scorecard
3 07/07/2019 Presidents XI Board XI Board XI 11 4 7 57.14 0 0 4 Scorecard
4 08/03/2019 Presidents XI Board XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
5 09/15/2019 Beehives CC Ogden Jaguars Beehives CC 8 3 7 42.86 0 0 3 Scorecard
6 10/06/2019 Beehives CC Salt Lake Knights Beehives CC 6 10* 5 200.00 2 0 72 Scorecard
7 10/13/2019 Beehives CC Salt Lake Zalmi Beehives CC 8 25 21 119.05 3 0 58 Scorecard
8 04/11/2021 Beehives CC Lightning Panthers Beehives CC 6 0 1 0.00 0 0 -10 Scorecard
9 04/18/2021 Beehives CC Salt Lake Knights Beehives CC 6 7 3 233.33 0 1 9 Scorecard
10 04/25/2021 Beehives CC Vincent Hawks Beehives CC 5 12 16 75.00 1 0 23 Scorecard
11 05/02/2021 Beehives CC Ogden Jaguars Ogden Jaguars 16 10* 11 90.91 1 0 21 Scorecard
12 05/09/2021 Beehives CC Salt Lake Zalmi Salt Lake Zalmi 7 12 6 200.00 1 1 75 Scorecard
13 05/23/2021 Beehives CC Falcons Falcons 7 5 4 125.00 1 0 6 Scorecard
14 06/06/2021 Beehives CC Utah Lions Utah Lions 10 13 18 72.22 0 1 25 Scorecard
15 06/13/2021 Beehives CC Salt Lake Royals Beehives CC 9 3* 4 75.00 0 0 3 Scorecard
16 06/27/2021 Beehives CC Ogden Jaguars Beehives CC 0 DNB DNB 0.00 0 0 0 Scorecard
17 06/16/2019 Salt Lake Royals Utah Lions Utah Lions 9 9 7 128.57 0 1 11 Scorecard
18 08/01/2021 Beehives CC Salt Lake Zalmi Beehives CC 21 26* 24 108.33 3 1 61 Scorecard
19 08/08/2021 Beehives CC Vincent Hawks Vincent Hawks 9 11* 7 157.14 0 1 53 Scorecard
20 08/15/2021 Beehives CC Gladiators Gladiators 10 20* 19 105.26 1 1 53 Scorecard
21 08/22/2021 Beehives CC Salt Lake Knights Beehives CC 0 DNB DNB 0.00 0 0 0 Scorecard
22 08/29/2021 Beehives CC Gladiators Gladiators 10 26* 41 63.41 4 0 50 Scorecard
23 09/12/2021 Beehives CC Salt Lake Royals Beehives CC 2 31 17 182.35 2 3 109 Scorecard
24 09/26/2021 Beehives CC Gladiators Beehives CC 2 27 17 158.82 3 1 82 Scorecard
25 10/03/2021 Beehives CC Utah Lions Beehives CC 6 21 22 95.45 2 0 43 Scorecard
26 10/10/2021 Beehives CC Gladiators Gladiators 18 0 1 0.00 0 0 -10 Scorecard
27 04/10/2022 Ravens CC Utah Falcons Utah Falcons 5 6 7 85.71 1 0 7 Scorecard
28 04/17/2022 Ravens CC Utah United Ravens CC 0 DNB DNB 0.00 0 0 0 Scorecard
29 05/01/2022 Ravens CC Salt Lake Zalmi Salt Lake Zalmi 8 0 1 0.00 0 0 -10 Scorecard
30 05/08/2022 Ravens CC Lightning Panthers Ravens CC 0 53* 37 143.24 2 3 187 Scorecard
31 05/15/2022 Ravens CC Super Kings Ravens CC 0 44 20 220.00 3 4 145 Scorecard
32 05/20/2018 Salt Lake Royals Gladiators Gladiators 8 12* 14 85.71 2 0 24 Scorecard
33 09/25/2016 Stevens Henager Jaguars Utah Lions Utah Lions 11 13* 9 144.44 0 1 45 Scorecard
34 05/07/2017 Beehives Gladiators Gladiators 9 4 5 80.00 1 0 5 Scorecard
35 05/14/2017 Beehives Ogden Jaguars Ogden Jaguars 0 DNB DNB 0.00 0 0 0 Scorecard
36 05/21/2017 Beehives Sabercats Sabercats 8 2 8 25.00 0 0 2 Scorecard
37 06/04/2017 Beehives Falcons Falcons 7 12 5 240.00 0 0 72 Scorecard
38 07/23/2017 Beehives Vincent Hawks Vincent Hawks 9 2 5 40.00 0 0 2 Scorecard
39 07/30/2017 Beehives Salt Lake Royals Beehives 3 25 28 89.29 3 1 50 Scorecard
40 08/05/2017 Beehives Utah Lions Utah Lions 10 17* 14 121.43 1 1 40 Scorecard
41 08/20/2017 Salt Lake Royals Ogden Jaguars Ogden Jaguars 7 3 5 60.00 0 0 3 Scorecard
42 09/10/2017 Salt Lake Royals Gladiators Salt Lake Royals 0 DNB DNB 0.00 0 0 0 Scorecard
43 10/08/2017 Salt Lake Royals Vincent Hawks Vincent Hawks 7 11 10 110.00 1 1 34 Scorecard
44 10/15/2017 Salt Lake Royals Utah Lions Utah Lions 9 3* 9 33.33 0 0 3 Scorecard
45 04/15/2018 Salt Lake Royals Utah Lions Salt Lake Royals 0 DNB DNB 0.00 0 0 0 Scorecard
46 04/29/2018 Salt Lake Royals Vincent Hawks Vincent Hawks 9 6 6 100.00 1 0 7 Scorecard
47 05/06/2018 Salt Lake Royals Falcons Falcons 8 0 4 0.00 0 0 -10 Scorecard
48 09/18/2016 Stevens Henager Jaguars Falcons Falcons 8 9 8 112.50 0 0 9 Scorecard
49 06/03/2018 Salt Lake Royals Falcons Salt Lake Royals 2 46 29 158.62 7 2 127 Scorecard
50 06/10/2018 Salt Lake Royals Vincent Hawks Salt Lake Royals 2 16 15 106.67 3 0 39 Scorecard
51 07/08/2018 Salt Lake Royals Gladiators Gladiators 6 5 8 62.50 0 0 5 Scorecard
52 08/05/2018 Salt Lake Royals Falcons Falcons 5 6 7 85.71 1 0 7 Scorecard
53 09/09/2018 Salt Lake Royals Salt Lake Knights Salt Lake Royals 8 6 13 46.15 0 0 -4 Scorecard
54 09/16/2018 Salt Lake Royals Gladiators Gladiators 2 3 9 33.33 0 0 3 Scorecard
55 09/30/2018 Salt Lake Royals Salt Lake Knights Salt Lake Royals 2 24 22 109.09 2 0 56 Scorecard
56 04/07/2019 Salt Lake Royals Ogden Jaguars Salt Lake Royals 0 DNB DNB 0.00 0 0 0 Scorecard
57 04/21/2019 Salt Lake Royals Utah Lions Utah Lions 8 5* 8 62.50 0 0 5 Scorecard
58 04/28/2019 Salt Lake Royals Vincent Hawks Vincent Hawks 5 9 14 64.29 0 0 9 Scorecard
59 05/05/2019 Salt Lake Royals Bind It Salt Lake Royals 0 DNB DNB 0.00 0 0 0 Scorecard
60 05/26/2019 Board XI Presidents XI Presidents XI 11 11* 9 122.22 0 1 33 Scorecard
61 05/26/2019 Board XI Presidents XI Board XI 0 DNB DNB 0.00 0 0 0 Scorecard
62 06/09/2019 Salt Lake Royals Gladiators Gladiators 5 14* 13 107.69 0 0 34 Scorecard