Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/22/2022 Salt Lake Zalmi Utah United Salt Lake Zalmi 6 75* 28 267.86 5 5 290 Scorecard
2 09/26/2021 Salt Lake Zalmi Ogden Jaguars Ogden Jaguars 5 8 3 266.67 2 0 10 Scorecard
3 10/03/2021 Salt Lake Zalmi Salt Lake Knights Salt Lake Zalmi 8 16* 11 145.45 0 1 48 Scorecard
4 10/10/2021 Salt Lake Zalmi Vincent Hawks Salt Lake Zalmi 5 8 5 160.00 0 1 10 Scorecard
5 10/17/2021 Salt Lake Zalmi Gladiators Gladiators 8 21 15 140.00 3 0 64 Scorecard
6 04/03/2022 Salt Lake Zalmi Utah Falcons Salt Lake Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
7 04/10/2022 Salt Lake Zalmi Utah Knights Salt Lake Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
8 04/17/2022 Salt Lake Zalmi Salt Lake Royals Salt Lake Royals 13 43 21 204.76 1 4 142 Scorecard
9 04/24/2022 Salt Lake Zalmi Utah Lions Salt Lake Zalmi 0 29* 13 223.08 4 1 105 Scorecard
10 05/01/2022 Salt Lake Zalmi Ravens CC Salt Lake Zalmi 6 27* 13 207.69 2 2 103 Scorecard
11 05/08/2022 Salt Lake Zalmi Beehives CC No Winner 0 16* 5 320.00 0 2 80 Scorecard
12 05/15/2022 Salt Lake Zalmi Vincent Hawks Vincent Hawks 0 16 16 100.00 2 0 38 Scorecard
13 09/19/2021 Salt Lake Zalmi Gladiators Gladiators 8 44 23 191.30 1 4 133 Scorecard
14 06/05/2022 Salt Lake Zalmi Beehives CC Beehives CC 0 0 1 0.00 0 0 -10 Scorecard
15 06/12/2022 Salt Lake Zalmi Lightning Panthers Salt Lake Zalmi 4 20 10 200.00 0 2 94 Scorecard
16 06/19/2022 Salt Lake Zalmi Ravens CC Ravens CC 9 8 11 72.73 0 0 8 Scorecard
17 06/26/2022 Salt Lake Zalmi Utah Lions Salt Lake Zalmi 6 11 8 137.50 0 1 43 Scorecard
18 07/17/2022 Salt Lake Zalmi Gladiators No Winner 8 6 12 50.00 0 0 6 Scorecard
19 07/24/2022 Salt Lake Zalmi Vincent Hawks Vincent Hawks 9 46 18 255.56 2 5 148 Scorecard
20 07/31/2022 Salt Lake Zalmi Utah Falcons Utah Falcons 7 3 6 50.00 0 0 3 Scorecard
21 08/07/2022 Salt Lake Zalmi Salt Lake Royals Salt Lake Royals 7 2 2 100.00 0 0 2 Scorecard
22 09/25/2022 Salt Lake Zalmi Lightning Panthers Salt Lake Zalmi 5 0 1 0.00 0 0 -10 Scorecard
23 10/09/2022 Salt Lake Zalmi Gladiators Gladiators 6 12 4 300.00 0 2 76 Scorecard
24 05/09/2021 Salt Lake Zalmi Beehives CC Salt Lake Zalmi 8 48 17 282.35 0 7 152 Scorecard
25 07/30/2017 Sabercats Gladiators Sabercats 4 35 16 218.75 2 3 123 Scorecard
26 08/12/2018 Salt Lake Royals Vincent Hawks Vincent Hawks 9 8 11 72.73 0 1 10 Scorecard
27 04/14/2019 Bind It Salt Lake Knights Salt Lake Knights 8 1 2 50.00 0 0 1 Scorecard
28 04/28/2019 Bind It Gladiators Bind It 6 18 11 163.64 2 1 62 Scorecard
29 09/15/2019 Salt Lake Zalmi Bind It Salt Lake Zalmi 5 28 16 175.00 3 1 93 Scorecard
30 09/22/2019 Salt Lake Zalmi Ogden Jaguars Salt Lake Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
31 10/13/2019 Salt Lake Zalmi Beehives CC Beehives CC 5 19 18 105.56 0 1 41 Scorecard
32 04/04/2021 Salt Lake Zalmi Utah Lions Salt Lake Zalmi 5 1 6 16.67 0 0 1 Scorecard
33 04/11/2021 Salt Lake Zalmi Salt Lake Royals Salt Lake Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
34 04/18/2021 Salt Lake Zalmi Lightning Panthers Salt Lake Zalmi 8 2 3 66.67 0 0 2 Scorecard
35 05/02/2021 Salt Lake Zalmi Falcons Falcons 6 53 25 212.00 5 3 220 Scorecard
36 07/23/2017 Sabercats Utah Lions Utah Lions 6 6 9 66.67 0 0 6 Scorecard
37 05/23/2021 Salt Lake Zalmi Vincent Hawks Salt Lake Zalmi 6 15 9 166.67 0 2 59 Scorecard
38 06/06/2021 Salt Lake Zalmi Salt Lake Knights Salt Lake Zalmi 8 61 31 196.77 2 5 235 Scorecard
39 06/20/2021 Salt Lake Zalmi Ogden Jaguars Ogden Jaguars 7 21 8 262.50 1 2 96 Scorecard
40 06/27/2021 Salt Lake Zalmi Lightning Panthers Salt Lake Zalmi 5 19 9 211.11 1 2 84 Scorecard
41 07/11/2021 Salt Lake Zalmi Gladiators Gladiators 18 20 9 222.22 1 2 95 Scorecard
42 07/18/2021 Salt Lake Zalmi Salt Lake Royals Salt Lake Zalmi 19 14* 9 155.56 1 0 55 Scorecard
43 07/25/2021 Salt Lake Zalmi Falcons Falcons 6 15 18 83.33 1 0 26 Scorecard
44 08/01/2021 Salt Lake Zalmi Beehives CC Beehives CC 8 6 8 75.00 0 0 6 Scorecard
45 08/08/2021 Salt Lake Zalmi Utah Lions Salt Lake Zalmi 5 6 4 150.00 1 0 7 Scorecard
46 08/29/2021 Salt Lake Zalmi Vincent Hawks Vincent Hawks 8 18 10 180.00 0 2 72 Scorecard