CC Player ID : 93431
Current Team : Super Kings
Teams : Super Kings,Vincent Hawks,Salt Lake Knights,Lightning Panthers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 15 | 2 | 181 | 239 | 13.92 | 75.73 | 51 | 0 | 1 | 1 | 4 | 12 | 6 |
Practice | 1 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 14 | 43.3 | 385 | 14 | 16/3 | 0 | 27.50 | 8.85 | 18.6 | 0 | 0 | 34 | 2 |
Practice | 1 | 1 | 2.0 | 19 | 0 | 19/0 | 0 | 0 | 9.50 | 0.0 | 0 | 0 | 3 | 0 |
Please visit Utah Premier League to see more details about the player.