2021 Practice: Practice - Gladiators won by 5 Wkt(s) (03/28/2021)


Loading ...
Loading ...
Loading ...
Salt Lake Knights: 108/5(20.0 overs) Gladiators: 109/5(17.1 overs) |
Salt Lake Knights - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Narendra Reddy | c †Nithin S b Daniel B | 1 | 5 | 0 | 0 | 20.00 | |
c †Nithin S b Daniel B | |||||||
Vinoth Gopalsamy* | c Krishna K b Devendra M | 0 | 1 | 0 | 0 | 0.00 | |
c Krishna K b Devendra M | |||||||
Vipin Nair | b Devendra M | 44 | 62 | 0 | 1 | 70.97 | |
b Devendra M | |||||||
Jigar Mavani | lbw b Krishna K | 5 | 7 | 0 | 0 | 71.43 | |
lbw b Krishna K | |||||||
Kewal Bhumbla | c Naresh P b Nithin S | 29 | 28 | 1 | 1 | 103.57 | |
c Naresh P b Nithin S | |||||||
Ramkumar Balasubramani | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Naresh Asuri | not out | 9 | 13 | 0 | 0 | 69.23 | |
not out | |||||||
Dheeraj Samji | not out | 1 | 4 | 0 | 0 | 25.00 | |
not out | |||||||
Extras | (b 1 lb 0 w 18 nb 0) | 19 | |||||
(b 1 lb 0 w 18 nb 0) | |||||||
Total | (5 wickets;20.0 overs) | 108 | |||||
(5 wickets;20.0 overs) | |||||||
Did not bat: Riyas Mohamed Sherif, Bhaskar Yandava, Hari Bhargav |
|||||||
Fall Of Wickets: 1-0 (Vinoth G, 0.1), 2-4 (Narendra R, 3.2), 3-21 (Jigar M, 7.2), 4-63 (Kewal B, 13.6), 5-106 (Vipin N, 18.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Devendra Mishra | 3.0 | 0 | 13 | 2 | 4.33 | (2w) | ||
Daniel Bangari | 2.0 | 1 | 5 | 1 | 2.50 | (1w) | ||
Ranjit Singh | 3.0 | 0 | 8 | 0 | 2.67 | |||
Krishna Kashyap | 2.0 | 0 | 11 | 1 | 5.50 | (5w) | ||
Joy Christian | 2.0 | 0 | 16 | 0 | 8.00 | (2w) | ||
Naresh Punnam | 2.0 | 0 | 9 | 0 | 4.50 | (3w) | ||
Gaurav Patil | 1.0 | 0 | 4 | 0 | 4.00 | |||
Nithin Sanam* | 2.0 | 0 | 19 | 1 | 9.50 | (4w) | ||
Maulesh Patel | 1.0 | 0 | 9 | 0 | 9.00 | |||
Kanav Puri | 1.0 | 0 | 8 | 0 | 8.00 | (1w) | ||
Sandeep Reddy Pinniti | 1.0 | 0 | 5 | 0 | 5.00 |
Gladiators - Innings (target: 109 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Kanav Puri | c Kewal B b Bhaskar Y | 38 | 33 | 2 | 1 | 115.15 | |
c Kewal B b Bhaskar Y | |||||||
Maulesh Patel | c †Riyas M b Hari B | 6 | 16 | 0 | 0 | 37.50 | |
c †Riyas M b Hari B | |||||||
Gaurav Patil | c Jigar M b Hari B | 0 | 2 | 0 | 0 | 0.00 | |
c Jigar M b Hari B | |||||||
Nithin Sanam* | c Kewal B b Narendra R | 7 | 9 | 1 | 0 | 77.78 | |
c Kewal B b Narendra R | |||||||
Sahil Shetiya | c Hari B b Narendra R | 1 | 6 | 0 | 0 | 16.67 | |
c Hari B b Narendra R | |||||||
Naresh Punnam | Retired Hurt | 34 | 20 | 1 | 3 | 170.00 | |
Retired Hurt | |||||||
Krishna Kashyap | not out | 10 | 11 | 0 | 0 | 90.91 | |
not out | |||||||
Joy Christian | not out | 3 | 6 | 0 | 0 | 50.00 | |
not out | |||||||
Extras | (b 0 lb 1 w 9 nb 0) | 10 | |||||
(b 0 lb 1 w 9 nb 0) | |||||||
Total | (5 wickets;17.1 overs) | 109 | |||||
(5 wickets;17.1 overs) | |||||||
Did not bat: Devendra Mishra, Sandeep Reddy Pinniti, Daniel Bangari, Ranjit Singh |
|||||||
Fall Of Wickets: 1-13 (Maulesh P, 3.4), 2-13 (Gaurav P, 3.6), 3-33 (Nithin S, 6.6), 4-51 (Sahil S, 9.3), 5-69 (Kanav P, 12.3), 5-108 (Naresh P,Retired 15.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Riyas Mohamed Sherif | 3.0 | 0 | 9 | 0 | 3.00 | (1w) | ||
Hari Bhargav | 3.0 | 1 | 11 | 2 | 3.67 | (1w) | ||
Vipin Nair | 2.0 | 0 | 23 | 0 | 11.50 | (2w) | ||
Narendra Reddy | 2.0 | 0 | 9 | 2 | 4.50 | (3w) | ||
Kewal Bhumbla | 3.0 | 0 | 19 | 0 | 6.33 | (1w) | ||
Dheeraj Samji | 1.0 | 0 | 7 | 0 | 7.00 | (1w) | ||
Bhaskar Yandava | 2.0 | 0 | 16 | 1 | 8.00 | |||
Vinoth Gopalsamy* | 1.1 | 0 | 14 | 0 | 12.00 |
Match Details | |
---|---|
Series: | 2021 Practice |
Match Date: | 03/28/2021 |
Toss: | Salt Lake Knights won the toss and elected to bat |
Man of the Match: | Naresh Punnam |
Umpires: | 1.Salt Lake Knights2. Gladiators |
Location: | Rosewood Park |
1st Innings: | 103 min 15:35 17:18 |
Innings break: | 21 min 17:18 17:40 |
2nd Innings: | 84 min 17:40 19:04 |
Last Updated: | Riyas Mohamed Sherif (03/28/2021 19:04:00) |
Match Documents: |
|