2021 T20: League - Salt Lake Royals won by 7 Wkt(s) (04/04/2021)


Loading ...
Loading ...
Loading ...
Falcons: 77/10(17.2 overs) Salt Lake Royals: 78/3(13.1 overs) |
Falcons - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Darshan Patole | lbw b Sohal P | 7 | 11 | 0 | 0 | 63.64 | |
lbw b Sohal P | |||||||
Dilum De Silva* | c †Varun D b Harmeet S | 0 | 1 | 0 | 0 | 0.00 | |
c †Varun D b Harmeet S | |||||||
Iranga Samarasingha | c Atif A b Harmeet S | 8 | 10 | 0 | 0 | 80.00 | |
c Atif A b Harmeet S | |||||||
Sahasbeer Singh | b Tanmeet S | 23 | 26 | 1 | 2 | 88.46 | |
b Tanmeet S | |||||||
Dhananjay Patel | lbw b Sohal P | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Sohal P | |||||||
Varun Koneru | c †Varun D b Tanmeet S | 16 | 16 | 1 | 1 | 100.00 | |
c †Varun D b Tanmeet S | |||||||
Maxwell Atkinson | c Sohal P b Sohal P | 6 | 16 | 0 | 0 | 37.50 | |
c Sohal P b Sohal P | |||||||
Nitish Bhardwaj | c †Varun D b Ashit N | 0 | 3 | 0 | 0 | 0.00 | |
c †Varun D b Ashit N | |||||||
Gary Singh | c †Varun D b Harmeet S | 2 | 18 | 0 | 0 | 11.11 | |
c †Varun D b Harmeet S | |||||||
Dylan Nonis | not out | 0 | 2 | 0 | 0 | 0.00 | |
not out | |||||||
Priyankara Silva | c Ashit N b Sohal P | 0 | 1 | 0 | 0 | 0.00 | |
c Ashit N b Sohal P | |||||||
Extras | (b 0 lb 1 w 13 nb 1) | 15 | |||||
(b 0 lb 1 w 13 nb 1) | |||||||
Total | (10 wickets;17.2 overs) | 77 | |||||
(10 wickets;17.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-1 (Dilum D, 0.4), 2-13 (Iranga S, 2.4), 3-19 (Darshan P, 3.5), 4-19 (Dhananjay P, 3.6), 5-61 (Varun K, 10.3), 6-64 (Sahasbeer S, 10.4), 7-65 (Nitish B, 11.2), 8-76 (Gary S, 16.4), 9-77 (Maxwell A, 17.1), 10-77 (Priyankara S, 17.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Harmeet Singh | 3.0 | 0 | 7 | 3 | 2.33 | (2w) | ||
Atif Ali* | 1.0 | 0 | 9 | 0 | 9.00 | (2w) | ||
Sohal Patel | 3.2 | 0 | 16 | 4 | 4.80 | (1w) | ||
Manmeet Singh | 2.0 | 0 | 16 | 0 | 8.00 | (1w1nb) | ||
Samrat Sammi | 2.0 | 0 | 9 | 0 | 4.50 | (1w) | ||
Tanmeet Singh | 4.0 | 0 | 14 | 2 | 3.50 | (3w) | ||
Ashit Neema | 2.0 | 0 | 5 | 1 | 2.50 | (3w) |
Salt Lake Royals - Innings (target: 78 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Varun Dutia | b Dilum D | 18 | 12 | 1 | 1 | 150.00 | |
b Dilum D | |||||||
Raman Singh | not out | 26 | 41 | 3 | 0 | 63.41 | |
not out | |||||||
Manmeet Singh | c Iranga S b Gary S | 3 | 12 | 0 | 0 | 25.00 | |
c Iranga S b Gary S | |||||||
Jagdev Brar | c †Darshan P b Gary S | 1 | 2 | 0 | 0 | 50.00 | |
c †Darshan P b Gary S | |||||||
Atif Ali* | not out | 14 | 12 | 2 | 0 | 116.67 | |
not out | |||||||
Extras | (b 0 lb 0 w 16 nb 0) | 16 | |||||
(b 0 lb 0 w 16 nb 0) | |||||||
Total | (3 wickets;13.1 overs) | 78 | |||||
(3 wickets;13.1 overs) | |||||||
Did not bat: Sohal Patel, Samrat Sammi, Tanmeet Singh, Amarjeet Singh, Harmeet Singh, Ashit Neema |
|||||||
Fall Of Wickets: 1-33 (Varun D, 5.1), 2-50 (Manmeet S, 8.3), 3-52 (Jagdev B, 8.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Nitish Bhardwaj | 2.0 | 0 | 14 | 0 | 7.00 | (5w) | ||
Maxwell Atkinson | 1.0 | 0 | 8 | 0 | 8.00 | |||
Dilum De Silva* | 4.0 | 1 | 17 | 1 | 4.25 | (1w) | ||
Priyankara Silva | 1.0 | 0 | 9 | 0 | 9.00 | (4w) | ||
Gary Singh | 3.0 | 0 | 13 | 2 | 4.33 | (3w) | ||
Dylan Nonis | 1.1 | 0 | 14 | 0 | 12.00 | (2w) | ||
Dhananjay Patel | 1.0 | 0 | 3 | 0 | 3.00 | (1w) |
Match Details | |
---|---|
Series: | 2021 T20 |
Match Date: | 04/04/2021 |
Toss: | Falcons won the toss and elected to bat |
Man of the Match: | Sohal Patel |
Umpires: | 1.2. |
Location: | Rosewood Park |
Points Earned: | Falcons:0, Salt Lake Royals:2 |
1st Innings: | 105 min 11:10 12:55 |
Innings break: | 14 min 12:55 13:10 |
2nd Innings: | 59 min 13:10 14:10 |
Last Updated: | Atif Ali (04/04/2021 21:46:00) |
Match Documents: |
|