2021 T20: League - Gladiators won by 38 Run(s) (04/04/2021)


Loading ...
Loading ...
Loading ...
Gladiators: 190/3(20.0 overs) Ogden Jaguars: 152/8(20.0 overs) |
Gladiators - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Maulesh Patel | c †Sardar Sajid Y b Daniyal S | 13 | 13 | 1 | 1 | 100.00 | |
c †Sardar Sajid Y b Daniyal S | |||||||
Kanav Puri | c Anees A b Harpreet S | 70 | 44 | 5 | 5 | 159.09 | |
c Anees A b Harpreet S | |||||||
Nithin Sanam* | not out | 59 | 46 | 8 | 0 | 128.26 | |
not out | |||||||
Naresh Punnam | b Harpreet S | 0 | 3 | 0 | 0 | 0.00 | |
b Harpreet S | |||||||
Daniel Bangari | not out | 31 | 15 | 4 | 1 | 206.67 | |
not out | |||||||
Extras | (b 4 lb 1 w 11 nb 1) | 17 | |||||
(b 4 lb 1 w 11 nb 1) | |||||||
Total | (3 wickets;20.0 overs) | 190 | |||||
(3 wickets;20.0 overs) | |||||||
Did not bat: Sandeep Reddy Pinniti, Krishna Kashyap, Sahil Shetiya, Joy Christian, Smit Khapuwala, Ranjit Singh |
|||||||
Fall Of Wickets: 1-20 (Maulesh P, 3.3), 2-129 (Kanav P, 14.3), 3-129 (Naresh P, 14.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Jibran Kabir | 3.0 | 0 | 30 | 0 | 10.00 | (1w) | ||
Daniyal Shoukat | 4.0 | 0 | 28 | 1 | 7.00 | (3w) | ||
Waleed Javed | 4.0 | 0 | 42 | 0 | 10.50 | (3w) | ||
Izaz Fida Yousafzai | 3.0 | 0 | 33 | 0 | 11.00 | (0w1nb) | ||
Harpreet Singh | 4.0 | 0 | 29 | 2 | 7.25 | (2w) | ||
Salis Shaheen | 2.0 | 0 | 23 | 0 | 11.50 | (2w) |
Ogden Jaguars - Innings (target: 191 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Daniyal Shoukat | run out (Ranjit S) | 18 | 21 | 1 | 1 | 85.71 | |
run out (Ranjit S) | |||||||
Waleed Javed | c †Nithin S b Daniel B | 10 | 14 | 2 | 0 | 71.43 | |
c †Nithin S b Daniel B | |||||||
Izaz Fida Yousafzai | run out (Kanav P) | 14 | 8 | 2 | 0 | 175.00 | |
run out (Kanav P) | |||||||
Anees Altaf | b Kanav P | 14 | 10 | 1 | 1 | 140.00 | |
b Kanav P | |||||||
Bilal Khan | c Smit K b Kanav P | 35 | 21 | 4 | 1 | 166.67 | |
c Smit K b Kanav P | |||||||
Saqib Shoukat | b Kanav P | 0 | 2 | 0 | 0 | 0.00 | |
b Kanav P | |||||||
Salis Shaheen | c Maulesh P b Kanav P | 11 | 17 | 2 | 0 | 64.71 | |
c Maulesh P b Kanav P | |||||||
Harpreet Singh | not out | 7 | 9 | 1 | 0 | 77.78 | |
not out | |||||||
Sardar Sajid Yousaf* | c Joy C b Ranjit S | 16 | 12 | 3 | 0 | 133.33 | |
c Joy C b Ranjit S | |||||||
Jibran Kabir | not out | 7 | 6 | 1 | 0 | 116.67 | |
not out | |||||||
Extras | (b 0 lb 7 w 13 nb 0) | 20 | |||||
(b 0 lb 7 w 13 nb 0) | |||||||
Total | (8 wickets;20.0 overs) | 152 | |||||
(8 wickets;20.0 overs) | |||||||
Did not bat: Rashid Khursheed |
|||||||
Fall Of Wickets: 1-23 (Waleed J, 3.6), 2-51 (Izaz Fida Y, 6.5), 3-65 (Daniyal S, 7.6), 4-76 (Anees A, 9.3), 5-76 (Saqib S, 9.5), 6-120 (Salis S, 15.1), 7-120 (Bilal K, 15.3), 8-143 (Sardar Sajid Y, 18.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ranjit Singh | 3.0 | 0 | 17 | 1 | 5.67 | (4w) | ||
Daniel Bangari | 2.0 | 0 | 13 | 1 | 6.50 | (3w) | ||
Krishna Kashyap | 3.0 | 0 | 31 | 0 | 10.33 | (4w) | ||
Sandeep Reddy Pinniti | 3.0 | 0 | 26 | 0 | 8.67 | |||
Joy Christian | 3.0 | 0 | 25 | 0 | 8.33 | (2w) | ||
Kanav Puri | 4.0 | 1 | 10 | 4 | 2.50 | |||
Smit Khapuwala | 2.0 | 0 | 23 | 0 | 11.50 |
Match Details | |
---|---|
Series: | 2021 T20 |
Match Date: | 04/04/2021 |
Toss: | Gladiators won the toss and elected to bat |
Man of the Match: | Kanav Puri |
Umpires: | 1.2. |
Location: | American Fork |
Points Earned: | Gladiators:2, Ogden Jaguars:0 |
1st Innings: | 115 min 15:33 17:28 |
Innings break: | 16 min 17:28 17:44 |
2nd Innings: | 109 min 17:44 19:34 |
Last Updated: | Naresh Punnam (04/05/2021 19:47:00) |
Match Documents: |
|